Home › Mens ladders

Mens ladders

📊 Predictive ladder — rows in italics have not yet been confirmed by the co-ordinator and are subject to change. Rows in red indicate that the match results have not been submitted.

35 grades · 279 teams · Spring 2026 · after Round 8

A Grade 8 teams

↑ Top
Pos Team Pts W L %
1 Royal Park Black 24 205 141 145
2 St. Thereses 24 198 161 123
3 Essendon Red 20 186 141 132
4 Fawkner 20 194 148 131
5 Royal Park Red 20 147 148 99
6 West Brunswick 8 145 195 74
7 Oak Park 8 135 203 67
8 Essendon Black 4 103 176 59

A Reserve 1 8 teams

↑ Top
Pos Team Pts W L %
1 Taylors Lakes 24 208 153 136
2 Fawkner 20 168 123 137
3 St. Albans East 20 191 141 135
4 Strathmore 20 180 181 99
5 Hadfield 18 135 120 113
6 West Brunswick 14 142 159 89
7 Keilor East 8 138 194 71
8 St. Monicas 4 122 213 57

A Reserve 2 8 teams

↑ Top
Pos Team Pts W L %
1 Buckley Park 24 193 144 134
2 Green Gully 20 182 135 135
3 St. Albans East 20 186 146 127
4 Princes Hill 14 176 161 109
5 Delahey 14 152 183 83
6 Gladstone Park 12 153 184 83
7 Royal Park 10 160 178 90
8 Essendon 10 124 195 64

A Reserve 3 8 teams

↑ Top
Pos Team Pts W L %
1 Moomba Park 26 162 109 149
2 Delahey 22 189 157 120
3 Hillside 20 181 184 98
4 Glencairn 1 14 178 171 104
5 Green Gully 14 163 175 93
6 Essendon 12 150 139 108
7 Tullamarine 12 176 177 99
8 Keilor East 8 128 215 60

A Reserve 4 8 teams

↑ Top
Pos Team Pts W L %
1 Sunbury 24 195 153 127
2 OLN 20 205 154 133
3 Tullamarine 16 176 169 104
4 Hume 16 181 180 101
5 Taylors Lakes 16 151 177 85
6 Hadfield 12 163 182 90
7 Royal Park 12 160 186 86
8 East Coburg 12 155 185 84

B Special 1 8 teams

↑ Top
Pos Team Pts W L %
1 Merlynston 24 186 146 127
2 Maribyrnong Park 18 185 153 121
3 Coburg 18 179 162 110
4 Oak Park 18 181 167 108
5 Strathmore 16 137 160 86
6 Buckley Park 16 151 180 84
7 Doutta Galla 12 125 162 77
8 West Brunswick 2 161 175 92

B Special 2 8 teams

↑ Top
Pos Team Pts W L %
1 Strathmore 24 210 119 176
2 Green Gully 24 192 134 143
3 West Brunswick 20 151 143 106
4 Sunbury 18 154 164 94
5 Royal Park 14 142 169 84
6 Oak Park 14 115 150 77
7 Merlynston 10 112 142 79
8 Essendon 4 110 165 67

B Special 3 8 teams

↑ Top
Pos Team Pts W L %
1 Green Gully 28 212 103 206
2 North Park 20 168 158 106
3 Strathmore 18 138 148 93
4 Sunbury 14 174 176 99
5 Merlynston 12 155 141 110
6 Essendon 12 158 181 87
7 West Brunswick 12 149 196 76
8 Sydenham 8 99 150 66

B Special 4 8 teams

↑ Top
Pos Team Pts W L %
1 East Coburg 24 188 148 127
2 Westmeadows 24 187 150 125
3 Green Gully 24 197 159 124
4 Doutta Galla 16 181 168 108
5 Airport West 16 156 169 92
6 Ascot Vale 12 160 169 95
7 Caroline Springs 8 158 184 86
8 St. Thereses 4 117 197 59

B Special 5 8 teams

↑ Top
Pos Team Pts W L %
1 Airport West 24 180 175 103
2 Moomba Park 22 156 120 130
3 Buckley Park 22 184 146 126
4 West Brunswick 16 169 171 99
5 Princes Hill 14 146 134 109
6 Oak Park 12 139 163 85
7 Royal Park 10 123 149 83
8 Caroline Springs 8 151 190 79

B Special 6 8 teams

↑ Top
Pos Team Pts W L %
1 Green Gully 26 199 127 157
2 Maribyrnong Park 20 189 151 125
3 PEGS 20 184 155 119
4 Avondale Heights 18 187 157 119
5 Buckley Park 16 154 172 90
6 Greenvale 12 171 176 97
7 St. Christophers 10 155 187 83
8 Hillside 2 111 225 49

B Grade 1 7 teams

↑ Top
Pos Team Pts W L %
1 Buckley Park 24 177 108 164
2 Maribyrnong Park 18 156 158 99
3 North Park 14 146 139 105
4 Greenvale 14 115 127 91
5 Delahey 12 155 121 128
6 Sunbury 8 119 164 73
7 Sydenham 6 110 161 68
8 Bye 0 0 0 0

B Grade 2 8 teams

↑ Top
Pos Team Pts W L %
1 Mt. Carmel 20 155 123 126
2 North Park 20 159 132 120
3 Glencairn 2 20 184 158 116
4 Taylors Lakes 16 177 170 104
5 Hume 16 169 175 97
6 Buckley Park 16 162 190 85
7 Gladstone Park 12 138 147 94
8 St. Monicas 8 124 173 72

B Grade 3 8 teams

↑ Top
Pos Team Pts W L %
1 Aintree 28 208 131 159
2 Strathmore 26 118 86 137
3 Caroline Springs 20 190 148 128
4 Keilor East 16 152 135 113
5 Sydenham 16 140 139 101
6 Princes Hill 12 142 190 75
7 Avondale Heights 8 143 196 73
8 Maribyrnong Park 2 123 191 64

B Grade 4 8 teams

↑ Top
Pos Team Pts W L %
1 Strathmore 28 215 89 242
2 Airport West 24 175 163 107
3 St. Vincents 20 184 164 112
4 Ascot Vale 16 186 157 118
5 Sunbury 16 178 171 104
6 Essendon 8 136 189 72
7 Hadfield 8 133 203 66
8 Oak Park 8 124 195 64

B Grade 5 8 teams

↑ Top
Pos Team Pts W L %
1 Keilor 28 203 132 154
2 Airport West 24 200 128 156
3 Ascot Vale 24 201 130 155
4 Coburg 20 185 134 138
5 Taylors Lakes 12 156 154 101
6 Oak Park 10 136 150 91
7 Tullamarine 6 71 190 37
8 Royal Park 4 90 224 40

B Reserve 1 8 teams

↑ Top
Pos Team Pts W L %
1 Gladstone Park 26 211 119 177
2 Keilor East 24 201 164 123
3 Greenvale 24 179 160 112
4 Sunbury 16 159 156 102
5 Essendon 12 162 172 94
6 St. Thereses 12 133 150 89
7 Westmeadows 8 146 193 76
8 Maribyrnong Park 2 122 199 61

B Reserve 2 8 teams

↑ Top
Pos Team Pts W L %
1 Maribyrnong Park 26 223 122 183
2 Glencairn 1 24 208 141 148
3 Moomba Park 22 118 114 104
4 Bulla Village 16 148 146 101
5 North Park 16 164 170 96
6 Craigieburn 12 168 180 93
7 Hillside 8 120 176 68
8 West Brunswick 4 107 207 52

B Reserve 3 8 teams

↑ Top
Pos Team Pts W L %
1 Deer Park 28 200 109 183
2 Ascot Vale 22 166 154 108
3 Hillside 20 154 125 123
4 Diggers Rest 14 129 171 75
5 Essendon 12 173 184 94
6 Greenvale 10 165 188 88
7 St. Thereses 10 150 181 83
8 Merlynston 8 152 177 86

B Reserve 4 8 teams

↑ Top
Pos Team Pts W L %
1 Hillside 26 204 148 138
2 Avondale Heights 22 192 142 135
3 Coburg 16 166 169 98
4 Deer Park 16 167 171 98
5 Mt. Carmel 12 172 166 104
6 West Brunswick 12 167 176 95
7 St. Thereses 12 145 177 82
8 Doutta Galla 8 129 193 67

B Reserve 5 8 teams

↑ Top
Pos Team Pts W L %
1 Hume 26 189 102 185
2 Ascot Vale 22 173 111 156
3 St. Vincents 20 185 164 113
4 Sunbury 16 173 167 104
5 Green Gully 16 148 179 83
6 Greenvale 12 161 181 89
7 Coburg 8 146 199 73
8 Maribyrnong Park 8 121 193 63

C Special 1 8 teams

↑ Top
Pos Team Pts W L %
1 Coburg 24 189 139 136
2 Aintree 20 174 160 109
3 Keilor East 18 172 178 97
4 Essendon 16 169 146 116
5 Keilor 16 172 171 101
6 St. Vincents 16 168 186 90
7 Deer Park 14 169 159 106
8 Westmeadows 4 144 218 66

C Special 2 8 teams

↑ Top
Pos Team Pts W L %
1 St. Monicas 24 189 130 145
2 Essendon 22 177 158 112
3 Gladstone Park 18 184 161 114
4 Keilor East 16 145 147 99
5 Airport West 16 160 169 95
6 Aintree 12 145 147 99
7 Avondale Heights 12 158 185 85
8 Maribyrnong Park 8 137 198 69

C Special 3 8 teams

↑ Top
Pos Team Pts W L %
1 Oak Park 22 187 143 131
2 North Sunshine 20 182 138 132
3 Craigieburn 20 190 157 121
4 East Coburg 20 188 157 120
5 Essendon 14 166 164 101
6 Keilor Park 12 148 187 79
7 Taylors Lakes 8 120 164 73
8 Westmeadows 8 111 182 61

C Special 4 8 teams

↑ Top
Pos Team Pts W L %
1 Maribyrnong Park 28 202 110 184
2 Gladstone Park 24 198 146 136
3 Delahey 22 199 133 150
4 Taylors Lakes 16 180 149 121
5 Sydenham 14 152 196 78
6 Doutta Galla 12 173 163 106
7 St. Christophers 8 125 213 59
8 Airport West 4 98 217 45

C Grade 1 8 teams

↑ Top
Pos Team Pts W L %
1 Keilor Park 26 218 117 186
2 Moomba Park 22 196 160 123
3 Essendon 20 185 132 140
4 Oak Park 20 179 149 120
5 Merlynston 16 183 166 110
6 Ascot Vale 12 131 178 74
7 Strathmore 8 143 193 74
8 Buckley Park 4 87 227 38

C Grade 2 8 teams

↑ Top
Pos Team Pts W L %
1 Princes Hill 26 211 134 157
2 West Brunswick 22 186 161 116
3 Glencairn 2 20 191 167 114
4 Hume 16 168 170 99
5 Buckley Park 14 166 137 121
6 OLN 14 134 172 78
7 Sunbury 12 160 183 87
8 Taylors Lakes 4 125 217 58

C Grade 3 8 teams

↑ Top
Pos Team Pts W L %
1 Gladstone Park 20 194 153 127
2 St. John Bosco 20 150 137 109
3 Aintree 20 177 163 109
4 Hume 18 169 137 123
5 West Brunswick 16 174 185 94
6 Ascot Vale 16 149 186 80
7 Hillside 14 154 172 90
8 Buckley Park 4 150 184 82

C Grade 4 8 teams

↑ Top
Pos Team Pts W L %
1 Merlynston 24 210 141 149
2 Moomba Park 20 176 152 116
3 West Brunswick 20 176 177 99
4 Airport West 16 163 171 95
5 Sunbury 16 157 181 87
6 Gladstone Park 12 158 170 93
7 Avondale Heights 12 165 184 90
8 Hadfield 8 162 191 85

C Grade 5 8 teams

↑ Top
Pos Team Pts W L %
1 Greenvale 24 193 151 128
2 Mt. Carmel 20 207 139 149
3 Glencairn 1 20 201 150 134
4 Strathmore 20 187 151 124
5 Keilor 16 185 169 109
6 Buckley Park 16 162 187 87
7 Delahey 8 141 199 71
8 Sunbury 4 91 221 41

C Reserve 1 8 teams

↑ Top
Pos Team Pts W L %
1 Greenvale 26 188 130 145
2 Coburg 24 152 104 146
3 Hadfield 22 165 120 138
4 Strathmore 18 140 147 95
5 Keilor East 14 161 122 132
6 Maribyrnong Park 12 147 195 75
7 Airport West 8 147 194 76
8 Royal Park 4 96 184 52

C Reserve 2 8 teams

↑ Top
Pos Team Pts W L %
1 OLN 24 202 132 153
2 Oak Park 20 167 111 150
3 Tullamarine 20 174 162 107
4 Delahey 16 171 156 110
5 Keilor 14 129 170 76
6 Greenvale 12 158 180 88
7 Keilor Park 12 129 151 85
8 East Coburg 6 129 197 65

C Reserve 3 8 teams

↑ Top
Pos Team Pts W L %
1 Gladstone Park 28 197 152 130
2 St. John Bosco 24 203 128 159
3 Greenvale 16 183 179 102
4 Royal Park 16 163 172 95
5 Westmeadows 12 165 169 98
6 Sydenham 12 167 181 92
7 St. Vincents 12 162 197 82
8 PEGS 8 138 200 69

C Reserve 4 8 teams

↑ Top
Pos Team Pts W L %
1 Mt. Carmel 28 200 113 177
2 Moomba Park 24 192 160 120
3 Hume 22 165 156 106
4 Oak Park 14 155 157 99
5 Diggers Rest 12 156 174 90
6 Gladstone Park 10 178 173 103
7 Glencairn 1 8 136 177 77
8 Delahey 6 130 202 64

D Special 8 teams

↑ Top
Pos Team Pts W L %
1 Merlynston 28 225 93 242
2 West Brunswick 24 169 163 104
3 Hadfield 20 164 144 114
4 Strathmore 16 160 143 112
5 Taylors Lakes 14 179 174 103
6 Delahey 12 153 176 87
7 Keilor Park 8 138 198 70
8 Glenroy Community 6 118 215 55